lifepo4_Ibhetri | imode_yebhetri | Wh | V | Ah | V | V | A | A | A | mm | kg | 每月自放电 | 外壳材料 | 充电温度 | 放电/储存温度 | 储存温度一年 | |||
12v6h | 76.8 | 12.8 | 6 | 14.6 | 10 | 6 | 6 | 12 | 151*65*94 | 0.8 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12v7h | 89.6 | 12.8 | 7 | 14.6 | 10 | 7 | 7 | 14 | 151*65*94 | 0.8 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 12ah | 153.6 | 12.8 | 12 | 14.6 | 10 | 12 | 12 | 24 | 151*99*98 | 1.6 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 18ah | 230.4 | 12.8 | 18 | 14.6 | 10 | 18 | 18 | 36 | 181*77*170 | 2.5 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 20ah | 256 | 12.8 | 20 | 14.6 | 10 | 20 | 20 | 40 | 181*77*170 | 3.2 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 30ah | 384 | 12.8 | 30 | 14.6 | 10 | 30 | 30 | 60 | 192*131*166 | 4 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 36ah | 460.8 | 12.8 | 36 | 14.6 | 10 | 36 | 36 | 72 | 192*131*166 | 4.8 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 36ah | 460.8 | 12.8 | 36 | 14.6 | 10 | 36 | 36 | 72 | 165*175*120 | 4.8 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 36ah | 460.8 | 12.8 | 36 | 14.6 | 10 | 36 | 36 | 72 | 165*125*172 | 4.8 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 40ah | 512 | 12.8 | 40 | 14.6 | 10 | 40 | 40 | 80 | 198*166*186 | 5.6 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 42ah | 537.6 | 12.8 | 42 | 14.6 | 10 | 42 | 42 | 84 | 165*175*120 | 5.6 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 50ah | 640 | 12.8 | 50 | 14.6 | 10 | 50 | 50 | 100 | 198*166*186 | 6.8 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 50ah | 640 | 12.8 | 50 | 14.6 | 10 | 50 | 50 | 100 | 229*138*208 | 6.8 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 60ah | 768 | 12.8 | 60 | 14.6 | 10 | 50 | 50 | 100 | 198*166*186 | 8 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 60ah | 768 | 12.8 | 60 | 14.6 | 10 | 50 | 50 | 100 | 229*138*208 | 8 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 60ah | 768 | 12.8 | 60 | 14.6 | 10 | 50 | 50 | 100 | 229*138*208 | 8 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 70ah | 896 | 12.8 | 70 | 14.6 | 10 | 70 | 70 | 140 | 260*168*209 | 10 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 80ah | 1024 | 12.8 | 80 | 14.6 | 10 | 80 | 80 | 160 | 260*168*209 | 11.2 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 80ah | 1024 | 12.8 | 80 | 14.6 | 10 | 80 | 80 | 160 | 280*175*190 | 11.2 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 90ah | 1152 | 12.8 | 90 | 14.6 | 10 | 90 | 90 | 180 | 260*168*209 | 12 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 90ah | 1152 | 12.8 | 90 | 14.6 | 10 | 90 | 90 | 180 | 353*175*190 | 12 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V96ah | 1228.8 | 12.8 | 96 | 14.6 | 10 | 96 | 96 | 192 | 394*110*285 | 12.8 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 100ah | 1280 | 12.8 | 100 | 14.6 | 10 | 50 | 100 | 200 | 394*110*285 | 12.8 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 100ah | 1280 | 12.8 | 100 | 14.6 | 10 | 50 | 100 | 200 | 260*168*209 | 10 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 100ah | 1280 | 12.8 | 100 | 14.6 | 10 | 100 | 100 | 200 | 329*172*214 | 12.7 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 108ah | 1382.4 | 12.8 | 108 | 14.6 | 10 | 100 | 100 | 200 | 307*169*208 | 14.4 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 108ah | 1382.4 | 12.8 | 108 | 14.6 | 10 | 100 | 100 | 200 | 307*169*208 | 14.4 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 150ah | 1920 | 12.8 | 150 | 14.6 | 10 | 150 | 150 | 300 | 483*170*240 | 20 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 150ah | 1920 | 12.8 | 150 | 14.6 | 10 | 150 | 150 | 300 | 483*170*240 | 20 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 180ah | 2304 | 12.8 | 180 | 14.6 | 10 | 100 | 150 | 300 | 483*170*240 | 22 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 200ah | 2560 | 12.8 | 200 | 14.6 | 10 | 100 | 100 | 200 | 525*240*220 | 26.5 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 200ah | 2560 | 12.8 | 200 | 14.6 | 10 | 100 | 100 | 200 | 345*190*245 | 24 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 240ah | 3072 | 12.8 | 240 | 14.6 | 10 | 150 | 150 | 300 | 525*270*220 | 32 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
12V 300ah | 3840 | 12.8 | 300 | 14.6 | 10 | 100 | 100 | 300 | 525*270*220 | 37.5 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24V 18ah | 460.8 | 25.6 | 18 | 29.2 | 20 | 18 | 18 | 36 | 192*131*166 | 4.9 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24V 18ah | 460.8 | 25.6 | 18 | 29.2 | 20 | 18 | 18 | 36 | 165*125*172 | 4.9 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24V 18ah | 460.8 | 25.6 | 18 | 29.2 | 20 | 18 | 18 | 36 | 165*175*120 | 4.9 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24V 20ah | 512 | 25.6 | 20 | 29.2 | 20 | 20 | 20 | 40 | 198*166*186 | 6.5 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24V 30ah | 768 | 25.6 | 30 | 29.2 | 20 | 30 | 30 | 60 | 198*166*186 | 8.2 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24V 30ah | 768 | 25.6 | 30 | 29.2 | 20 | 30 | 30 | 60 | 198*166*186 | 8.2 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24V 42ah | 1075.2 | 25.6 | 42 | 29.2 | 20 | 42 | 42 | 84 | 260*168*209 | 11.2 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24V 50ah | 1280 | 25.6 | 50 | 29.2 | 20 | 50 | 50 | 100 | 329*172*214 | 12.7 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24V 72ah | 1843.2 | 25.6 | 72 | 29.2 | 20 | 72 | 72 | 144 | 406*173*236 | 19.2 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
24V 100ah | 2560 | 25.6 | 100 | 29.2 | 20 | 100 | 100 | 200 | 525*240*220 | 25.7 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
36V 40ah | 1536 | 38.4 | 40 | 43.8 | 30 | 40 | 40 | 80 | 329*171*215 | 14.7 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
36V 60ah | 2304 | 38.4 | 60 | 43.8 | 30 | 60 | 60 | 120 | 485*175*235 | 21.55 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
36V 60ah | 2304 | 38.4 | 60 | 43.8 | 30 | 60 | 90 | 180 | 345*190*245 | ~21.55 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
36V 80ah | 3072 | 38.4 | 80 | 43.8 | 30 | 80 | 80 | 160 | 525*270*220 | 31.5 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
36V 100ah | 3840 | 38.4 | 100 | 43.8 | 30 | 100 | 100 | 200 | 525*270*220 | 36.62 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
48V 35ah | 1792 | 51.2 | 35 | 58.4 | 40 | 30 | 30 | 60 | 329*172*214 | 13 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ | |
48V 30ah | 1536 | 51.2 | 30 | 58.4 | 40 | 15 | 45 | 90 | 329*172*214 | 15.5 | <3% | ABS | 0℃-55℃ | 32℉-131℉ | -20℃-55℃ | -4℉-131℉ | 0℃-35℃ | -32℉-95℉ |
Into | Ipharamitha |
---|---|
Amandla oMbane | 12.8V |
Umthamo olinganiselweyo | 7Ah |
Amandla | 89.6Wh |
Cycle Life | > 4000 imijikelo |
Ukutshaja iVoltage | 14.6V |
Ukucima i-Voltage | 10V |
Intlawulo yangoku | 7A |
Ukukhutshwa kwangoku | 7A |
Incopho yokukhutshwa ngoku | 14A |
Ubushushu bokusebenza | -20~65 (℃)-4~149(℉) |
Ubungakanani | 151*65*94mm(5.95*2.56*3.70inch) |
Ubunzima | 0.9Kg(1.98lb) |
Iphakheji | Ibhetri enye Ikhathoni enye, ibhetri nganye ikhuselwe kakuhle xa ipakethe |
Ukuxinana kwamandla aphezulu
> Le bhetri ye-12V 7Ah Lifepo4 inobuninzi bamandla amakhulu, phantse amaxesha angama-2-3 eebhetri ze-lead-acid zomthamo ofanayo.
> Inobungakanani obubambeneyo kunye nobunzima obulula, obulungele izixhobo zombane eziphathwayo kunye nezixhobo zamandla.
Ubomi bomjikelo omde
> Ibhetri ye-12V 7Ah Lifepo4 inomjikelo omde wobomi be-2000 ukuya kumaxesha angama-5000, ixesha elide kuneebhetri ze-lead-acid ezidla ngokuba yimijikelo ye-500 kuphela.
Ukhuseleko
> Ibhetri ye-12V 7Ah Lifepo4 ayinazo iintsimbi ezinzima ezinetyhefu ezifana nelothe okanye i-cadmium, ngoko ke ihambelana nokusingqongileyo kwaye kulula ukuyibuyisela kwakhona.
Ukutshaja ngokukhawuleza
> Ibhetri ye-12V 7Ah Lifepo4 ivumela ukutshaja ngokukhawuleza kunye nokukhupha.Inokuhlawulwa ngokupheleleyo kwiiyure ezingama-2-5.Ukutshaja ngokukhawuleza kunye nokukhupha ukusebenza kuyenza ilungele izicelo apho amandla afuneka ngokukhawuleza.
Ubomi boyilo olude lwebhetri
01Iwaranti ende
02Ukhuseleko lwe-BMS olwakhelwe ngaphakathi
03Ikhaphukhaphu kuneasidi yelothe
04Umthamo opheleleyo, unamandla ngakumbi
05Xhasa intlawulo ekhawulezayo
06IBanga A i-Cylindrical LiFePO4 Cell
Ulwakhiwo lwePCB
Ibhodi ye-Expoxy Ngaphezu kwe-BMS
Ukhuseleko lwe-BMS
Isiponji sePad Design
Isishwankathelo, kunye neempawu zokuxinana kwamandla aphezulu, ubomi bomjikelezo omde, ukhuseleko oluphezulu, kunye nokutshaja ngokukhawuleza, i-12V 7Ah Lifepo4 ibhetri ehlaziywayo lukhetho olufanelekileyo lwezixhobo zombane eziphathwayo kunye nezicelo zokugcina amandla ezifuna ukukhanya, ixesha elide, ukusebenza okuphezulu. kunye namandla azinzileyo.Ivumela amathuba amatsha okuphila ngobuchule kunye nokusebenza kakuhle kwamandla.
I-12V 7Ah Lifepo4 ibhetri egcwalisekayo inoluhlu olubanzi lwezicelo:
•Izixhobo zombane eziphathwayo: ithebhulethi, ilaptop, ikhamera yedijithali, njl.
•Izixhobo zamandla: i-cordless drill, isicoci sevacuum, i-lawn mower, njl.
• Amandla okugcina: isitishi sesiseko sonxibelelwano, i-microgrid, i-UPS, ukukhanya okungxamisekileyo, njl.
•Ugcino lwamandla: ikhaya elinobulumko, isikhululo sokutshaja isithuthi sombane, ugcino lwamandla ahlaziyekayo, njl. njl. Unikezelo lwalo lwamandla oluzinzileyo luxhasa ulawulo lwamandla alumkileyo kunye nophuhliso lohlaza.