Umzekelo | Ngobizo I-Voltage | Ngobizo Umthamo | Amandla (KWH) | Ubungakanani (L*W*H) | Ubunzima (KG/lbs) | Umgangatho Ukuhlawulisa | Ukukhupha Okwangoku | Max. Ukukhupha | QuickCharge ixesha | Intlawulo eqhelekileyo ixesha | Self Dischargeper inyanga | Casing Izinto eziphathekayo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105Ah | 4.03KW | 395*312*243mm | 37KG(81.57lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Intsimbi |
CP48055 | 51.2V | 55Ah | 2.82KW | 416*334*232mm | 28.23KG(62.23lbs) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | Intsimbi |
CP48055 | 51.2V | 60Ah | 3.07KHH | 416*334*232mm | 29.01KG(62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | Intsimbi |
CP48080 | 51.2V | 80Ah | 4.10KW | 472*312*210mm | 36KG(62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Intsimbi |
CP48105 | 51.2V | 105Ah | 5.37KHW | 472*312*243mm | 45KG(99.21lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | Intsimbi |
CP48160 | 51.2V | 160Ah | 8.19KH | 615*403*200mm | 72KG(158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | Intsimbi |
CP72105 | 73.6V | 105Ah | 7.72KW | 626*312*243mm | 67.8KG(149.47lbs) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | Intsimbi |
CP72160 | 73.6V | 160Ah | 11.77KHW | 847*405*230mm | 115KG(253.53lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | Intsimbi |
Isimo sebhetri sinokujongwa ngefowuni ngexesha lokwenyani
01Bonisa ngokuchanekileyo iSOC/Voltage/Yangoku
02Xa i-SOC ifikelela kwi-10% (inokusetwa ngaphantsi okanye ngaphezulu), amakhonkco e-buzzer
03Ukuxhasa ukukhutshwa okuphezulu kwangoku, i-150A/200A/250A/300A.Ilungele ukunyuka iinduli
04Umsebenzi wokubeka iGPS
05Ihlawuliswa kwiqondo lokushisa elibandayo
06Iseli yeBanga A
INkqubo eDityanisiweyo yoLawulo lwebhetri (BMS) eyakhelwe-ngaphakathi
Ixesha elide lokudlala!
Easy Operation, Plug kunye Dlala
Ileyibhile yabucala
Gqibezela iSicombululo seNkqubo yebhetri
IVoltage Reducer DC Converter
Isibiyeli sebhetri
Indawo yokwamkela itshaja
Itshaja AC intambo yolwandiso
Bonisa
Itshaja
I-BMS eyenzelwe wena